Filters Reset
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 183 Beds 2.5 Baths 2,200 SqFt$3,600Active
- 1/22 222 Beds 1 Bath 4,356 Sqft Lot$3,000Active
- 1/2 21 Bed 1 Bath$2,250Active
2 Beech Spring Dr #C, Summit City, NJ 07901
Listed by REALTY EXECUTIVES EXCEPTIONAL
Single Family Home
- 1/13 131 Bed 1 Bath 7,405 Sqft Lot$2,250Active
- 1/21 212 Beds 2.5 Baths 2,035 SqFt$3,950Active
- 1/19 194 Beds 3.5 Baths 0.32 Acres Lot$7,000Active
- 1/5 52 Beds 1 Bath$2,550Active
2 Beech Spring Dr #4D, Summit City, NJ 07901
Listed by REALTY EXECUTIVES EXCEPTIONAL
Single Family Home
- 1/16 162 Beds 2.5 Baths$3,300Active
- 1/15 152 Beds 1 Bath 7,405 Sqft Lot$2,100Active
- 1/16 163 Beds 1 Bath 7,840 Sqft Lot$4,350Active
- 1/22 222 Beds 2 Baths 3.7 Acres Lot$2,950Active
- 1/8 82 Beds 2 Baths 1,262 SqFt$3,950Active
- 1/18 183 Beds 1.5 Baths 0.25 Acres Lot$3,400Active
- 1/21 212 Beds 2 Baths 1,230 SqFt$4,200Active
- 1/26 264 Beds 1.5 Baths 5,227 Sqft Lot$5,800Active
- 0.66 Acres Lot$4,900Active
- 1/4 41,082 SqFt$2,950Active
- 1/2 2$2,500Active