Filters Reset
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available In 07901
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 496 Beds 6 Baths 6,122 SqFt$4,965,000Active
- 1/47 473 Beds 2.5 Baths 0.54 Acres Lot$1,495,000Active
147 Canoe Brook Pkwy, Summit City, NJ 07901
Listed by KELLER WILLIAMS METROPOLITAN
Single Family Home
- 1/25 253 Beds 2.5 Baths$600,000Under Contract
- 1/6 63 Beds 1.5 Baths 0.27 Acres Lot$989,500Active
- 1/30 303 Beds 3.5 Baths 2,655 SqFt$925,000Under Contract
- 1/38 382 Beds 2.5 Baths 2,023 SqFt$1,550,000Under Contract
- 1/19 193 Beds 1.5 Baths 3,920 Sqft Lot$499,000Under Contract
- 1/27 272 Beds 2.5 Baths 2.24 Acres Lot$795,000Under Contract
- 1/50 504 Beds 3.5 Baths 7,405 Sqft Lot$1,499,000Active
- 1/49 496 Beds 4 Baths 2,928 SqFt$1,395,000Under Contract
- 1/41 415 Beds 4 Baths 3,517 SqFt$1,349,000Under Contract
- 1/37 374 Beds 2.5 Baths 5,227 Sqft Lot$1,695,000Under Contract
- 1/18 184 Beds 4.5 Baths 0.39 Acres Lot$2,795,000Under Contract
- 3D4 Beds 2 Baths 1.06 Acres Lot$875,000Active
- 1/17 172 Beds 1 Bath$510,000Active
- 1/16 162 Beds 2.5 Baths 0.7 Acres Lot$1,375,000Under Contract
- 1/6 64 Beds 2.5 Baths 4,356 Sqft Lot$999,000Active
- 1/35 353 Beds 3 Baths 0.28 Acres Lot$1,319,000Under Contract
- 1/14 141 Bed 1 Bath 1.04 Acres Lot$199,000Under Contract
- 1/40 409 Beds 6.5 Baths 0.97 Acres Lot$3,100,000Under Contract
- 1/49 495 Beds 4.5 Baths 0.25 Acres Lot$1,375,000Under Contract
- 3D8 Beds 6.5 Baths 1.1 Acres Lot$4,395,000Under Contract
- 1/41 414 Beds 4.5 Baths 0.34 Acres Lot$2,550,000Under Contract
- 1/4 46 Beds 6.5 Baths 0.44 Acres Lot$2,299,000Under Contract