NJ Summit City
Summit City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
60 homes for sale in Summit City
- 1/30 30
5 Beds 3.5 Baths 0.35 Acres Lot$1,875,000Open Sat 2PM-4PM - 1/47 47
4 Beds 2.5 Baths 1.08 Acres Lot$1,065,000Open Sat 2PM-4PM - 1/37 37
3 Beds 2 Baths 6,098 Sqft Lot$950,000Open Sat 2PM-4PM - 1/20 20
6 Beds 4 Baths 4,798 SqFt$3,295,000Open Sat 2PM-4PM - 1/28 28
2 Beds 3.5 Baths 2.03 Acres Lot$995,000Open Sat 1PM-4PM - 1/29 29
4 Beds 2.5 Baths 9,147 Sqft Lot$1,395,000Open Sun 2PM-4PM - 1/50 50
5 Beds 4 Baths 9,147 Sqft Lot$1,699,000Open Sun 2PM-4PM - 1/47 47
4 Beds 4.5 Baths 3,500 SqFt$2,755,000Open Sat 11AM-5PM - 1/37 37
4 Beds 2.5 Baths 0.38 Acres Lot$1,749,000Active - 1/29 29
5 Beds 5 Baths 0.31 Acres Lot$1,775,000Active - 1/16 16
4 Beds 3.5 Baths 0.33 Acres Lot$1,439,999Price Dropped by $310K - 1/29 29
4 Beds 3 Baths 8,276 Sqft Lot$1,125,000Active - 1/26 26
4 Beds 1.5 Baths 7,405 Sqft Lot$979,000Active - 1/37 37
4 Beds 1 Bath 0.26 Acres Lot$299,000Active - 1/49 49
4 Beds 3.5 Baths 10,454 Sqft Lot$2,295,000Active - 3D
9 Beds 8 Baths 1.8 Acres Lot$4,395,000Active - 1/30 30
5 Beds 6 Baths 7,840 Sqft Lot$1,675,000Active - 1/3 3
6 Beds 5.5 Baths 6,969 Sqft Lot$1,700,000Active - 3D
3 Beds 2.5 Baths 0.62 Acres Lot$1,300,000Active709 Springfield Ave Unit 3 #3, Summit City, NJ 07901
Listed by KELLER WILLIAMS MID-TOWN DIRECT
Townhouse
- 1/23 23
3 Beds 2.5 Baths 0.62 Acres Lot$1,300,000Active709 Springfield Ave Unit 4 #4, Summit City, NJ 07901
Listed by KELLER WILLIAMS MID-TOWN DIRECT
Townhouse
- 1/39 39
5 Beds 3.5 Baths 6,098 Sqft Lot$1,399,000Active - 1/43 43
6 Beds 6 Baths 6,122 SqFt$4,965,000Active - 3D
4 Beds 2 Baths 1.06 Acres Lot$875,000Active - 1/15 15
2 Beds 2 Baths 0.45 Acres Lot$5,500New
