Guttenberg
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
95 homes for sale in Guttenberg
- 1/17 17
1 Bed 1 Bath 725 SqFt$2,550Active - 1/41 41
2 Beds 3 Baths 1,809 SqFt$599,000Active7004 BLVD EAST #33D, Guttenberg, NJ 07093
Listed by PROMINENT PROPERTIES SOTHEBY'S INTERNATIONAL REALTY
Condo
- 1/42 42
2 Beds 3 Baths 1,600 SqFt$469,000Active - 1/29 29
1 Bed 1 Bath 600 SqFt$2,450Active60-64 68TH ST #208, Guttenberg, NJ 07093
Listed by COLDWELL BANKER RESIDENTIAL BROKERAGE
Other Rentals
- 1/11 11
$399,900Active - 1/9 9
1 Bed 1 Bath 965 SqFt$2,500Active - 1/35 35
3 Beds 3 Baths 2,146 SqFt$7,500Active - 1/11 11
1 Bed 1 Bath$2,500Active - 1/33 33
2 Beds 4 Baths 1,809 SqFt$458,000Active - 1/16 16
2 Beds 2 Baths 1,337 SqFt$4,000Active
4 Beds 2 Baths 1,500 SqFt$3,700Active- 1/11 11
1 Bed 1 Bath$2,450Active - 1/13 13
1 Bed 1 Bath 847 SqFt$385,000Price Dropped by $5K - 1/27 27
2 Beds 2 Baths 1,005 SqFt$3,300Active - 1/22 22
1 Bed 1 Bath 766 SqFt$2,750Active - 1/5 5
1 Bed 1 Bath 766 SqFt$2,700Active - 1/15 15
1 Bed 1 Bath 700 SqFt$1,800Active - 1/36 36
3 Beds 2 Baths$3,750Active - 1/48 48
2 Beds 3 Baths 1,600 SqFt$4,350Active - 1/48 48
2 Beds 3 Baths 1,600 SqFt$4,200Active - 1/34 34
2 Beds 2 Baths 1,337 SqFt$3,950Active - 1/30 30
1 Bed 1 Bath 847 SqFt$2,900Active - 1/32 32
2 Beds 2 Baths 1,337 SqFt$3,700Active7004 BLVD EAST #31G, Guttenberg, NJ 07093
Listed by COLDWELL BANKER RESIDENTIAL BROKERAGE
Other Rentals
- 1/39 39
1 Bed 2 Baths 979 SqFt$3,150Active
