Filters Reset
Save Search (1)
Save your search to get Alerts
69 Properties
69 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
0.2 Acres$12,500Active- 1/49 49
4 Beds 3 Baths 7,840 Sqft Lot$3,950Active - 1/50 50
9,999 SqFt$7,500,000Active - 1/18 18
3 Beds 2 Baths 6,098 Sqft Lot$3,350Active - 1/14 14
0.65 Acres$169,900Active - 1/11 11
1 Bed 1 Bath 10,454 Sqft Lot$1,700Active13 N Alpine Dr..garage apt, Jefferson Twp., NJ 07849
Listed by REALTY EXECUTIVES PROPERTY SQUAD
Single Family Home
- 1/6 6
0.25 Acres$399,000Active - 1/4 4
1.37 Acres$150,000Active - 1/8 8
36.4 Acres$85,000Active - 1/34 34
3 Beds 2.5 Baths 5,662 Sqft Lot$5,000Active - 1/16 16
0.94 Acres$190,000Active - 1/16 16
1.48 Acres$190,000Active - 1/16 16
1.8 Acres$190,000Active - 1/26 26
1.08 Acres Lot$425,000Active
0.33 Acres$80,000Active
9.18 Acres$197,900Price Dropped by $2K- 1/8 8
5,100 SqFt$1,249,000Active - 1/10 10
0.37 Acres$750,000Under Contract - 1/28 28
2,603 SqFt$3,500,000Under Contract - 1/4 4
540 SqFt$1,200Active - 1/15 15
38,642 SqFt$0Active
