Filters Reset
Save Search (1)
Save your search to get Alerts
65 Properties
65 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 43
3 Beds 2 Baths 7,840 Sqft Lot$399,000Under Contract - 1/47 47
3 Beds 1 Bath 0.81 Acres Lot$225,000Active - 1/40 40
3 Beds 1 Bath 9,147 Sqft Lot$397,000Price Dropped by $28K - 3D
2 Beds 2 Baths 1,526 SqFt$349,000Under Contract - 1/32 32
3 Beds 2 Baths 0.8 Acres Lot$482,000Under Contract - 1/50 50
3 Beds 2 Baths 0.29 Acres Lot$449,900Active - 1/34 34
2 Beds 1.5 Baths 0.28 Acres Lot$339,900Under Contract - 3D
3 Beds 2 Baths 1,906 SqFt$700,000Active - 1/5 5
3 Beds 1 Bath 9,147 Sqft Lot$190,000Active - 1/25 25
3 Beds 3 Baths 1.29 Acres Lot$650,000Under Contract - 1/31 31
3 Beds 3 Baths 0.67 Acres Lot$589,000Under Contract305 Mountainside Dr, Vernon Twp., NJ 07422
Listed by KELLER WILLIAMS - NJ METRO GROUP
Single Family Home
- 1/3 3
3 Beds 2 Baths 0.34 Acres Lot$335,000Price Dropped by $50K - 1/34 34
3 Beds 2 Baths 10,454 Sqft Lot$399,000Under Contract - 1/38 38
2 Beds 2 Baths 7,840 Sqft Lot$400,000Under Contract - 1/11 11
2 Beds 1 Bath 10,454 Sqft Lot$239,900Active - 1/45 45
2 Beds 1 Bath 0.28 Acres Lot$399,900Under Contract - 1/49 49
3 Beds 1 Bath 0.45 Acres Lot$399,000Under Contract - 1/20 20
2 Beds 1 Bath 9,583 Sqft Lot$272,500Active - 1/22 22
2 Beds 1 Bath 10,018 Sqft Lot$285,000Under Contract - 1/28 28
4 Beds 2 Baths 0.95 Acres Lot$399,900Under Contract - 3D
2 Beds 1.5 Baths 1,227 SqFt$199,000Under Contract - 1/48 48
2 Beds 1 Bath 7,405 Sqft Lot$585,000Price Dropped by $15K - 1/47 47
4 Beds 2 Baths 1,692 SqFt$400,000Under Contract - 1/42 42
3 Beds 2.5 Baths 1.61 Acres Lot$450,000Under Contract
