Filters Reset
Save Search (1)
Save your search to get Alerts
57 Properties
57 Properties Available In 07310
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 461 Bed 1 Bath 728 SqFt$865,000Open Sat 1PM-3PM
- 1/43 432 Beds 1 Bath 1,041 SqFt$649,000Open Sat 1PM-3PM
689 Luis Munoz Marin Blvd #1010, Jersey City, NJ 07310
Listed by REALTY EXECUTIVES EXCEPTIONAL
Condo
- 1/25 252 Beds 1 Bath 1,100 SqFt$585,000Open Sat 11AM-1PM
- 1/17 171 Bed 1 Bath 780 SqFt$755,000Open Sat 1PM-3PM
- 1/30 301 Bed 1 Bath 840 SqFt$749,900Open Sun 1PM-3:30PM
- 1/45 452 Beds 2 Baths 1,272 SqFt$1,180,000Open Sat 1PM-3PM
- 1/24 242 Beds 2 Baths 1,021 SqFt$778,000Open Sat 1PM-3PM
- 1/22 221 Bed 1 Bath 925 SqFt$950,000Open Sat 1PM-3PM
- 1/22 221 Bed 2 Baths 841 SqFt$899,000New
- 1/8 81 Bed 1 Bath 747 SqFt$4,200New
75 PARK LANE SOUTH #1711, Jc Downtown, NJ 07310
Listed by CHRISTIE'S INTERNATIONAL REAL ESTATE NORTH JERSEY, INC.
Other Rentals
- 1/38 382 Beds 2 Baths 1,241 SqFt$1,430,000New
- 1/14 141 Bed 1 Bath 725 SqFt$3,900New
75 PARK LANE SOUTH #702, Jc Downtown, NJ 07310
Listed by CHRISTIE'S INTERNATIONAL REAL ESTATE NORTH JERSEY, INC.
Other Rentals
- 1/17 171 Bed 1 Bath 788 SqFt$895,000New
- 1/20 201 Bed 1 Bath 788 SqFt$4,100New
- 1/27 272 Beds 2 Baths 1,335 SqFt$1,385,000Active
- 1/30 302 Beds 2 Baths 1,270 SqFt$1,225,000Active
- 1/19 191 Bed 1 Bath 713 SqFt$4,200Active
- 1/15 151 Bed 1 Bath$3,700Active
- 1/24 242 Beds 1 Bath 1,025 SqFt$589,000Active
- 1/14 142 Beds 2 Baths 1,211 SqFt$4,450Active
- 1/40 401 Bed 1 Bath 840 SqFt$765,000Active
- 1/22 221 Bed 1 Bath 1,012 SqFt$639,000Active
- 1/48 481 Bed 1 Bath 728 SqFt$4,000Active
75 PARK LANE SOUTH #1509, Jc Downtown, NJ 07310
Listed by PROMINENT PROPERTIES SOTHEBY'S INTERNATIONAL REALTY
Other Rentals
- 1/23 232 Beds 1 Bath 846 SqFt$539,000Price Dropped by $10K