Filters Reset
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 311 Bed 1 Bath 1,050 SqFt$439,900Active
- 1/31 312 Beds 1 Bath 1,050 SqFt$439,900Active
- 1/27 272 Beds 2 Baths 1,030 SqFt$749,000Active
- 1/33 332 Beds 2 Baths 1.65 Acres Lot$999,999Price Dropped by $50K
- 1/28 283 Beds 3 Baths 1,600 SqFt$6,800Active
- 1/18 181 Bed 1 Bath 840 SqFt$3,500Active
- 1/41 411 Bed 1 Bath 780 SqFt$3,800Active
- 1/19 192 Beds 2 Baths 1,266 SqFt$4,300Active
- 1/23 232 Beds 3 Baths 1,326 SqFt$1,485,000Active
75 PARK LANE SOUTH #706, Jc Downtown, NJ 07310
Listed by CHRISTIE'S INTERNATIONAL REAL ESTATE GROUP
Condo
- 1/47 474 Beds 4 Baths 2,600 SqFt$16,500Active
75 PARK LANE SOUTH #PH1-03, Jc Downtown, NJ 07310
Listed by PROMINENT PROPERTIES SOTHEBY'S INTERNATIONAL REALTY
Condo
- 1/26 262 Beds 2 Baths 1,313 SqFt$4,250Active
- 1/36 361 Bed 1 Bath 840 SqFt$769,000Active
- 3D3 Beds 2 Baths 1,377 SqFt$1,069,000Price Dropped by $20K
- 1/21 212 Beds 1 Bath 992 SqFt$628,000Price Dropped by $20K
- 1/33 331 Bed 1 Bath 925 SqFt$990,000Active
- 1/33 331 Bed 1 Bath 925 SqFt$990,000Active
- 3D1 Bed 1 Bath 882 SqFt$529,000Price Dropped by $20K
- 1/50 502 Beds 2 Baths 1,068 SqFt$1,395,000Active
- 1/3 36,000 SqFt$40Active
- $1,680,000Active