Filters Reset
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 262 Beds 2 Baths 1,220 SqFt$799,000Active
- 1/15 151 Bed 1 Bath 853 SqFt$429,900Active
689 LUIS M MARIN BLVD #404, Jc Downtown, NJ 07310
Listed by CHRISTIE'S INTERNATIONAL REAL ESTATE GROUP
Condo
- 1/19 192 Beds 2 Baths 1,211 SqFt$835,000Under Contract
- 1/33 331 Bed 1 Bath 805 SqFt$859,000Active
- 1/34 342 Beds 2.5 Baths 0.67 Acres Lot$1,650,000Active
- 1/20 201 Bed 1 Bath 882 SqFt$499,000Price Dropped by $30K
- 1/31 313 Beds 2 Baths 1,377 SqFt$1,090,000Active
- 1/32 322 Beds 3 Baths 1,458 SqFt$1,650,000Active
- 1/50 502 Beds 2 Baths 1,191 SqFt$5,900Active
75 PARK LANE SOUTH #611, Jc Downtown, NJ 07310
Listed by PROMINENT PROPERTIES SOTHEBY'S INTERNATIONAL REALTY
Other Rentals
- 1/23 232 Beds 2 Baths 1,127 SqFt$1,465,000Active
- 1/31 311 Bed 1 Bath$725,000Price Dropped by $10K
- 1/19 192 Beds 2 Baths 1,030 SqFt$3,700Active
- 1/34 342 Beds 2 Baths$999,999Active
- 1/35 352 Beds 2 Baths 1,395 SqFt$775,000Active
- 1/31 311 Bed 1 Bath 1,050 SqFt$439,900Active
- 1/31 312 Beds 1 Bath 1,050 SqFt$439,900Active
- 1/25 252 Beds 2 Baths 1,030 SqFt$743,000Price Dropped by $2K
- 1/33 332 Beds 2 Baths 1.65 Acres Lot$999,999Price Dropped by $50K
- 1/36 361 Bed 1 Bath 840 SqFt$769,000Active
- 3D3 Beds 2 Baths 1,377 SqFt$999,999Price Dropped by $69K
- 1/21 212 Beds 1 Bath 992 SqFt$628,000Active
- 1/33 331 Bed 1 Bath 925 SqFt$990,000Active
- 1/50 502 Beds 2 Baths 1,068 SqFt$1,395,000Active
- 1/46 46$3,900,000Active