Filters Reset
Save Search (1)
Save your search to get Alerts
124 Properties
124 Properties Available In 07202
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 64 Beds 2 Baths 1,800 SqFt$499,000Active
- 1/29 292 Beds 1 Bath 3,049 Sqft Lot$317,000Active
- 1/16 165 Beds 2 Baths 2,483 SqFt$625,000Under Contract
- 1/16 169 Beds 4 Baths 2,613 Sqft Lot$850,000Active
- 1/9 96 Beds 2 Baths 2,613 Sqft Lot$650,000Active
- 7 Beds 4 Baths$680,000Under Contract
- 1/26 266 Beds 7 Baths 1,384 SqFt$609,990Under Contract
857 Garden St, Elizabeth City, NJ 07202
Listed by KELLER WILLIAMS CITY VIEWS REALTY
Multi-Family, Commercial
- 1/39 396 Beds 4 Baths 39,960 SqFt$749,999Under Contract
- 1/10 102 Beds 1 Bath 1,998 SqFt$490,000Active
- 1/2 212 Beds 7 Baths 14,967 SqFt$1,250,000Under Contract
- 1/24 246 Beds 3.5 Baths 2,200 SqFt$730,000Active
914 South St, Elizabeth City, NJ 07202
Listed by NATIONWIDE HOMES REALTY LLC
Multi-Family, Commercial
- 1/22 222 Beds 1 Bath 0.28 Acres Lot$259,900Under Contract
- 1/30 302 Beds 1 Bath 850 SqFt$379,900Price Dropped by $20K
- 1/17 173 Beds 2 Baths 2,613 Sqft Lot$385,000Price Dropped by $5K
- 1/5 57 Beds 5 Baths 6,969 Sqft Lot$749,000Under Contract
- 1/7 71 Bed 2.5 Baths 5,227 Sqft Lot$680,000Active
- 1/4 41 Bed 1 Bath 8,276 Sqft Lot$230,000Under Contract
- 1/9 91 Bed 1 Bath$1,900Open 9/20 1PM-1:15PM
- 1/4 41 Bath 6,098 Sqft Lot$1,300New
- 2 Beds 1 Bath 3,920 Sqft Lot$2,150New
- 1/13 132 Beds 1 Bath 3,920 Sqft Lot$2,150New
- 1/4 42 Beds 1 Bath 2,613 Sqft Lot$2,500Active
- 1/9 93 Beds 2 Baths 2,613 Sqft Lot$3,000Active
- 1/18 183 Beds 1 Bath$2,800Active