Filters Reset
Save Search (1)
Save your search to get Alerts
277 Properties
277 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 94 Beds 2 Baths 1,700 SqFt$3,850Active
512 MONASTERY PL #unit 3 (left unit on back building), Union City, NJ 07087
Listed by REAL
Other Rentals
- 1/35 352 Beds 2 Baths 1,146 SqFt$3,600Active
- 1/21 211 Bed 1 Bath 950 SqFt$2,200Active
- 1/13 132 Beds 2 Baths 900 SqFt$2,725Active
- 1/9 91 Bed 1 Bath$1,600Active
- 1/11 112 Beds 2 Baths$2,800Active
- 1/23 232 Beds 2 Baths 1,043 SqFt$3,800Active
- 1/5 53 Beds 1 Bath 1,800 SqFt$3,000Active
- 1/12 123 Beds 1 Bath$2,400Active
- 1/9 92 Beds 1 Bath$2,200Active
- 1/48 482 Beds 2 Baths 1,043 SqFt$525,000Active
- 1/25 254 Beds 2 Baths 1,052 SqFt$3,700Active
618 14TH ST #2, Union City, NJ 07087
Listed by PROMINENT PROPERTIES SOTHEBY'S INTERNATIONAL REALTY
Multi-Family
- 1/17 171 Bed 1 Bath$1,825Active
- 1/50 505 Beds 4 Baths$1,399,000Active
- 1/20 205 Beds 4 Baths$745,000Active
- 1/15 154 Beds 3 Baths$599,000Price Dropped by $60K
709 10TH ST, Union City, NJ 07087
Listed by CHRISTIE'S INTERNATIONAL REAL ESTATE GROUP
Single Family Home
- 1/16 161 Bed 1 Bath 812 SqFt$410,000Price Dropped by $10K
- 1/20 201 Bed 1 Bath 695 SqFt$299,000Active
- 1/17 171 Bed 1 Bath 695 SqFt$299,000Active
- 1/33 332 Beds 3 Baths 1,740 SqFt$719,000Active
- 1/22 222 Beds 2 Baths 1,036 SqFt$3,300Active
- 1/37 3710 Beds 5 Baths$899,000Active
- 12 Baths$1,900,000Active
- 1/12 122 Beds 1 Bath$1,995Active