Filters Reset
Save Search (1)
Save your search to get Alerts
102 Properties
102 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
3 Beds 1.5 Baths 4,791 Sqft Lot$500,000Under Contract- 1/44 44
4 Beds 4.5 Baths 0.27 Acres Lot$685,000Active - 1/37 37
2 Beds 2 Baths 1,149 SqFt$575,000Under Contract - 1/33 33
5 Beds 2.5 Baths 5,662 Sqft Lot$519,109Under Contract - 1/34 34
3 Beds 2.5 Baths 3,484 Sqft Lot$525,000Price Dropped by $25K - 1/39 39
3 Beds 1.5 Baths 6,098 Sqft Lot$690,000Under Contract - 3D
4 Beds 1.5 Baths 3,484 Sqft Lot$599,000Price Dropped by $50K - 1/15 15
3 Beds 2.5 Baths 4,791 Sqft Lot$599,000Under Contract - 1/11 11
2 Beds 1 Bath 3,049 Sqft Lot$390,000Active - 1/37 37
6 Beds 3 Baths 6,098 Sqft Lot$899,999Active - 1/40 40
10 Beds 4 Baths 3,672 SqFt$1,200,000Under Contract30 Nelson Pl, Maplewood Twp., NJ 07040
Listed by KELLER WILLIAMS CITY VIEWS REALTY
Multi-Family, Commercial
- 1/36 36
3 Beds 2 Baths 3,920 Sqft Lot$599,000Under Contract - 1/29 29
3 Beds 2 Baths 3,920 Sqft Lot$600,000Under Contract - 1/36 36
2 Beds 2.5 Baths 1,835 SqFt$699,000Price Dropped by $100K - 1/23 23
3 Beds 2 Baths 6,534 Sqft Lot$729,000Under Contract - 1/2 2
3 Beds 2.5 Baths 7,405 Sqft Lot$575,000Under Contract
3 Beds 1.5 Baths 4,791 Sqft Lot$399,999Under Contract
3 Beds 1.5 Baths 3,920 Sqft Lot$649,000New- 1/5 5
2 Beds 1 Bath 2,613 Sqft Lot$1,900New - 1/18 18
3 Beds 1 Bath 6,534 Sqft Lot$2,850Active - 1/2 2
0.35 Acres$800,000Active - 1/17 17
2 Beds 1 Bath 6,098 Sqft Lot$2,500Active - 1/20 20
2 Beds 2 Baths 1,343 SqFt$3,900Active - 1/20 20
2 Beds 2 Baths 1,341 SqFt$3,900Active
