Filters Reset
Save Search (1)
Save your search to get Alerts
71 Properties
71 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 42 Beds 1 Bath 49,299.44 Acres Lot$2,000New
- 1/4 42 Beds 1 Bath 49,299.44 Acres Lot$2,000New
- 1/2 22 Beds 1 Bath 49,299.44 Acres Lot$2,000Active
- 1/9 93 Beds 1 Bath 49,299.44 Acres Lot$2,300Active
- 1/25 25$774,888Active
- 1/19 193 Beds 1 Bath 2,613 Sqft Lot$2,650Active
- 1/9 93 Beds 2 Baths 2,613 Sqft Lot$2,900Active
- 1/10 102 Beds 1 Bath 46.58 Acres Lot$2,400Active
- 1/7 72 Beds 1 Bath$2,300Active
- 1/4 41 Bed 1 Bath$2,000Active
- 1/16 164 Beds 2 Baths 1,600 SqFt$3,150Active
- 1/9 92 Beds 1 Bath 3,484 Sqft Lot$2,300Active
- 1/20 209,999 SqFt$799,000Price Dropped by $26K
- 1/9 95 Beds 2 Baths 1,742 Sqft Lot$3,400Active
- 1/16 163 Beds 1 Bath 8,190 Acres Lot$2,650Active
35 New Lawn Ave 2nd Fl. #2, Kearny Town, NJ 07032
Listed by RE/MAX PROFESSIONALS I
Single Family Home
- 1/24 24907 SqFt$30,000Active
- 1/5 5$68,000Active
- 1/23 232,613 Sqft Lot$1,050,000Active
- 1/17 17830 SqFt$169,000Active
- 1/17 17830 SqFt$169,000Active
- 1/3 352.28 Acres$645,000Active
- 1/6 652.28 Acres$625,000Active
- 1/16 161,500 SqFt$2,500Active