NJ Kearny Town 
 Kearny Town
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
33 homes for sale in Kearny Town
- 1/7 7 2 Beds 2 Baths$430,000Open Sun 2PM-4PM 2 Beds 2 Baths$430,000Open Sun 2PM-4PM
- 1/22 22 2 Beds 1.5 Baths 25,895 Acres Lot$439,900Open Sun 1PM-4PM 2 Beds 1.5 Baths 25,895 Acres Lot$439,900Open Sun 1PM-4PM
- 1/14 14 2 Beds 1.5 Baths 3,484 Sqft Lot$480,000Open Sat 12PM-2PM 2 Beds 1.5 Baths 3,484 Sqft Lot$480,000Open Sat 12PM-2PM
- 1/35 35 5 Beds 4 Baths$900,000New 5 Beds 4 Baths$900,000New
- 1/32 32 3 Beds 1.5 Baths 2,613 Sqft Lot$529,900Active 3 Beds 1.5 Baths 2,613 Sqft Lot$529,900Active
- 1/22 22 4 Beds 2 Baths 4,791 Sqft Lot$625,000Price Dropped by $25K 4 Beds 2 Baths 4,791 Sqft Lot$625,000Price Dropped by $25K
- 1/14 14 6 Beds 2 Baths 2,960 SqFt$775,000Active 6 Beds 2 Baths 2,960 SqFt$775,000Active
- 1/40 40 2 Beds 2.5 Baths 2,613 Sqft Lot$475,000Active 2 Beds 2.5 Baths 2,613 Sqft Lot$475,000Active
- 1/45 45 6 Beds 5 Baths 3,709 SqFt$999,000Active 6 Beds 5 Baths 3,709 SqFt$999,000Active
- 1/14 14 5 Beds 3 Baths 1,950 SqFt$799,999Active 5 Beds 3 Baths 1,950 SqFt$799,999Active
- 1/31 31 2 Beds 2 Baths 8,120 Acres Lot$600,000Active 2 Beds 2 Baths 8,120 Acres Lot$600,000Active887 Schuyler Ave, Kearny Town, NJ 07032Listed by WEICHERT REALTORS- QUISPE & ASSOC Single Family Home   
- 1/22 22 3 Beds 2 Baths 1,292 SqFt$374,900Price Dropped by $15K 3 Beds 2 Baths 1,292 SqFt$374,900Price Dropped by $15K
- 1/10 10 2 Beds 1 Bath 36.74 Acres Lot$2,200Open Sat 12PM-2PM 2 Beds 1 Bath 36.74 Acres Lot$2,200Open Sat 12PM-2PM
- 1/8 8 2 Beds 1 Bath 2,613 Sqft Lot$2,100Active 2 Beds 1 Bath 2,613 Sqft Lot$2,100Active
- 1/11 11 4 Beds 1 Bath 3,049 Sqft Lot$3,400Active 4 Beds 1 Bath 3,049 Sqft Lot$3,400Active
- 1/13 13 2 Beds 1 Bath 2,178 Sqft Lot$2,025Active 2 Beds 1 Bath 2,178 Sqft Lot$2,025Active
- 1/18 18 1 Bed 1 Bath 33,891 Acres Lot$1,850Active 1 Bed 1 Bath 33,891 Acres Lot$1,850Active
- 1/9 9 2 Beds 1 Bath 2,178 Sqft Lot$2,400Active 2 Beds 1 Bath 2,178 Sqft Lot$2,400Active
- 1/6 6 2 Beds 1 Bath 4,791 Sqft Lot$2,100Active 2 Beds 1 Bath 4,791 Sqft Lot$2,100Active
- 1/9 9 2 Beds 1 Bath 900 SqFt$2,100Active 2 Beds 1 Bath 900 SqFt$2,100Active
- 1/4 4 2 Beds 1 Bath 49,299.44 Acres Lot$2,000Active 2 Beds 1 Bath 49,299.44 Acres Lot$2,000Active
- 1/4 4 2 Beds 1 Bath 49,299.44 Acres Lot$2,000Active 2 Beds 1 Bath 49,299.44 Acres Lot$2,000Active
- 1/2 2 2 Beds 1 Bath 49,299.44 Acres Lot$2,000Active 2 Beds 1 Bath 49,299.44 Acres Lot$2,000Active
- 1/9 9 3 Beds 2 Baths 2,613 Sqft Lot$2,500Active 3 Beds 2 Baths 2,613 Sqft Lot$2,500Active
