Powerhouse Arts District
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
44 homes for sale in Powerhouse Arts District
- 1/38 383 Beds 3 Baths 1,453 SqFt$1,995,000Open 5/31 2:30PM-4PM
- 1/24 241 Bed 1 Bath 880 SqFt$775,000Open Sun 12PM-2PM
- 1/49 493 Beds 4 Baths 1,998 SqFt$2,625,000Open 5/31 2:30PM-4PM
- 1/36 363 Beds 3 Baths 1,554 SqFt$1,725,000Open 5/31 2:30PM-4PM
- 1/21 213 Beds 2 Baths 1,300 SqFt$5,870Open Sun 1PM-3PM
- 1/16 163 Beds 3 Baths 1,420 SqFt$1,299,000Open Sun 2PM-4PM
- 1/43 432 Beds 2 Baths 1,126 SqFt$1,200,000Open Sun 2PM-4PM
- 1/50 502 Beds 2 Baths 1,203 SqFt$1,196,888Open 5/31 11AM-2PM
- 1/29 293 Beds 2 Baths 1,270 SqFt$1,475,000Open Sun 1PM-3PM
- 1/13 131 Bed 1 Bath 1,050 SqFt$325,000Open 5/31 2PM-4PM
- 1/15 153 Beds 2 Baths 1,100 SqFt$4,950New
- 1/28 281 Bed 1 Bath 711 SqFt$3,800New
- 1/27 273 Beds 3 Baths 1,775 SqFt$1,249,000Active
- 1/42 421 Bed 1 Bath 864 SqFt$820,000Active
88 MORGAN ST #4306, Jc Downtown, NJ 07302
Listed by PROMINENT PROPERTIES SOTHEBY'S INTERNATIONAL REALTY
Condo
- 1/50 502 Beds 2 Baths 1,147 SqFt$1,300,000Active
- 1/48 482 Beds 2 Baths 1,147 SqFt$6,000Active
- 3D2 Beds 2 Baths$6,100Active
- 1/30 301 Bed 1 Bath 658 SqFt$615,000Active
- 1/18 182 Beds 2 Baths 1,500 SqFt$5,500Active
- 1/22 222 Beds 2 Baths 1,160 SqFt$5,100Active
- 1/17 171 Bed 1 Bath 706 SqFt$3,850Active
- 1/15 151 Bed 1 Bath 792 SqFt$3,500Active
- 1/29 291 Bath 549 SqFt$3,300Active
- 1/17 171 Bed 1 Bath 1,343 SqFt$4,500Active