Newport
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
34 homes for sale in Newport
- 1/45 45
2 Beds 2 Baths 1,272 SqFt$1,150,000Open Sat 1PM-3PM - 1/10 10
1 Bed 2 Baths 865 SqFt$849,000Open Sat 1PM-3PM - 1/50 50
1 Bed 1 Bath 728 SqFt$839,000Open Sat 12PM-2PM - 1/19 19
2 Beds 2 Baths 1,160 SqFt$4,850New - 1/5 5
1 Bath 568 SqFt$2,425New - 1/45 45
3 Beds 3 Baths 1,808 SqFt$2,499,000New75 PARK LANE SOUTH #2803, Jc Downtown, NJ 07310
Listed by PROMINENT PROPERTIES SOTHEBY'S INTERNATIONAL REALTY
Condo
- 1/23 23
1 Bed 1 Bath 730 SqFt$3,950Active - 1/20 20
2 Beds 2 Baths 1,004 SqFt$3,700Active - 1/38 38
2 Beds 2 Baths 1,081 SqFt$1,080,000Active - 1/22 22
1 Bed 1 Bath 925 SqFt$925,000Active - 1/15 15
2 Beds 2 Baths 1,004 SqFt$799,888Active - 1/32 32
2 Beds 2 Baths 1,377 SqFt$799,900Active - 1/17 17
1 Bed 2 Baths$4,000Active - 1/20 20
1 Bed 1 Bath 840 SqFt$744,900Price Dropped by $5K - 1/32 32
1 Bed 1 Bath 802 SqFt$610,000Active - 1/49 49
1 Bed 1 Bath 713 SqFt$3,999Active75 PARK LANE SOUTH #1510, Jc Downtown, NJ 07310
Listed by PROMINENT PROPERTIES SOTHEBY'S INTERNATIONAL REALTY
Other Rentals
- 1/13 13
2 Beds 2 Baths 1,030 SqFt$729,000Price Dropped by $10K - 1/20 20
1 Bed 1 Bath$3,300Active - 1/22 22
1 Bed 2 Baths 841 SqFt$885,000Price Dropped by $14K - 1/38 38
2 Beds 2 Baths 1,241 SqFt$1,400,000Price Dropped by $30K - 1/14 14
1 Bed 1 Bath 725 SqFt$3,500Active75 PARK LANE SOUTH #702, Jc Downtown, NJ 07310
Listed by CHRISTIE'S INTERNATIONAL REAL ESTATE NORTH JERSEY, INC.
Other Rentals
- 1/16 16
1 Bed 1 Bath$3,700Active - 1/49 49
3 Beds 2 Baths 1,377 SqFt$900,000Price Dropped by $28K - 1/31 31
1 Bed 1 Bath 840 SqFt$744,900Price Dropped by $5K
