Filters Reset
  Save Search (1) 
   Save your search to get Alerts
31 Properties
 31 Properties Available In 08867
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
- 1/18 18
3 Beds 2 Baths 2.71 Acres Lot$550,000Coming Soon - 1/35 35
3 Beds 1.5 Baths 2.45 Acres Lot$475,000Coming Soon - 1/19 19
4 Beds 3.5 Baths 4,583 SqFt$999,990New - 1/16 16
3 Beds 2.5 Baths 2,730 SqFt$899,990New - 1/17 17
4 Beds 2 Baths 1.52 Acres Lot$550,000Active - 1/50 50
8 Beds 9.5 Baths 9,931 SqFt$2,800,000Active - 1/30 30
4 Beds 2.5 Baths 1.07 Acres Lot$795,000Active - 1/47 47
3 Beds 2.5 Baths 1,574 SqFt$627,000Under Contract - 1/33 33
4 Beds 2.5 Baths 2,000 SqFt$425,000Active - 1/50 50
3 Beds 2 Baths 3.71 Acres Lot$849,000Under Contract - 1/45 45
4 Beds 3 Baths 0.73 Acres Lot$969,000Under Contract - 1/13 13
4 Beds 2.5 Baths 3.08 Acres Lot$599,999Under Contract 
5 Beds 3 Baths 3,464 SqFt$704,900Price Dropped by $37K14 Woodland Rd, Franklin Twp., NJ 08867
Listed by REALHOME SERVICES & SOLUTIONS INC
Single Family Home
   - 1/19 19
3 Beds 1.5 Baths 12.56 Acres Lot$525,000Active - 1/50 50
4 Beds 4 Baths 7.03 Acres Lot$1,059,000Under Contract - 1/50 50
5 Beds 4.5 Baths 5,000 SqFt$2,200,000Active - 1/37 37
4 Beds 2.5 Baths 4,024 SqFt$959,999Price Dropped by $30K - 1/30 30
3 Beds 2 Baths 4 Acres Lot$589,000Under Contract - 1/46 46
4 Beds 2.5 Baths 2.14 Acres Lot$524,900Under Contract - 1/46 46
4 Beds 3.5 Baths 4,208 SqFt$899,900Under Contract - 1/39 39
3 Beds 2.5 Baths 48 Acres Lot$1,300,000Under Contract - 1/10 10
3 Beds 3 Baths 2.55 Acres Lot$419,900Under Contract - 1/10 10
4 Beds 2.5 Baths 3,039 SqFt$585,000Under Contract - 1/35 35
6 Beds 4 Baths 5,506 SqFt$1,200,000Active710 County Road 513, Alexandria Twp., NJ 08867
Listed by FREDRICA WILLIAMS REALTY, INC.
Single Family Home
    
