Filters Reset
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available In 08827
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 2.5 Baths 4,753 SqFt$1,075,000Coming Soon
- 1/44 446 Beds 3 Baths 1.15 Acres Lot$645,000Open Sun 1PM-3PM
- 1/33 334 Beds 2.5 Baths 1.56 Acres Lot$500,000Coming Soon
- 1/25 252 Beds 3 Baths 8.1 Acres Lot$1,100,000Open 9/27 12PM-3PM
- 1/49 494 Beds 2.5 Baths 7.87 Acres Lot$899,900Active
- 1/23 234 Beds 3.5 Baths 2,705 SqFt$579,000Under Contract
- 1/48 484 Beds 3 Baths 0.7 Acres Lot$499,999Under Contract
- 1/41 414 Beds 2 Baths 2.68 Acres Lot$725,000Under Contract
- 1/2 24 Beds 2 Baths 2.06 Acres Lot$600,000Under Contract
- 1/34 343 Beds 2.5 Baths 1.66 Acres Lot$724,900Under Contract
727 Mechlin Corner Road, Union Twp., NJ 08827
Listed by KL SOTHEBY'S INT'L. REALTY
Single Family Home
- 1/35 354 Beds 2.5 Baths 1.1 Acres Lot$600,000Under Contract
834 Norton Church Rd, Bethlehem Twp., NJ 08827
Listed by KELLER WILLIAMS REAL ESTATE
Single Family Home
- 1/27 274 Beds 2.5 Baths 7,405 Sqft Lot$699,000Under Contract
- 1/15 152 Beds 2 Baths 8,276 Sqft Lot$399,000Active
- 1/18 184 Beds 2.5 Baths 2,232 SqFt$550,000Active
- 1/40 404 Beds 3.5 Baths 9.44 Acres Lot$879,900Price Dropped by $19K
- 1/35 356 Beds 4 Baths 6.7 Acres Lot$879,000Under Contract
20-22-24 Polktown Rd, Union Twp., NJ 08827
Listed by COLDWELL BANKER REALTY
Multi-Family, Commercial
- 1/41 416 Beds 4 Baths 6.7 Acres Lot$879,000Under Contract
- 1/49 494 Beds 2.5 Baths 3,650 SqFt$849,000Active
- 1/41 413 Beds 3.5 Baths 3,100 SqFt$649,999Active
- 1/47 474 Beds 5 Baths 4,980 SqFt$925,000Under Contract
- 1/14 148 Beds 7 Baths 1,824 SqFt$735,000Under Contract
- 3D5 Beds 5 Baths 35.52 Acres Lot$1,449,000Under Contract
- 1/29 294 Beds 3.5 Baths 4,090 SqFt$775,000Under Contract
- 1/14 142 Beds 1 Bath 0.51 Acres Lot$1,900New