Filters Reset
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available In 08827
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
4 Beds 2 Baths 1.92 Acres Lot$449,999New - 1/45 45
4 Beds 2.5 Baths 6.38 Acres Lot$888,000New - 1/32 32
3 Beds 2.5 Baths 1.91 Acres Lot$610,000Active - 1/40 40
3 Beds 2.5 Baths 2.5 Acres Lot$545,000Active - 1/36 36
3 Beds 1.5 Baths 0.95 Acres Lot$475,000Active - 1/26 26
1 Bed 1 Bath 4,356 Sqft Lot$169,900Price Dropped by $10K - 1/30 30
4 Beds 3.5 Baths 3,800 SqFt$1,245,000Active - 1/50 50
5 Beds 5 Baths 36 Acres Lot$995,000Under Contract - 1/41 41
6 Beds 4 Baths 6.7 Acres Lot$879,000Active20-22-24 POLKTOWN ROAD, Union Twp., NJ 08827
Listed by COLDWELL BANKER REALTY
Multi-Family, Commercial
- 1/48 48
6 Beds 4 Baths 6.7 Acres Lot$879,000Active - 1/50 50
4 Beds 2.5 Baths 1.01 Acres Lot$719,900Active - 1/48 48
4 Beds 3.5 Baths 6,969 Sqft Lot$899,000Active - 1/43 43
4 Beds 3.5 Baths 3,650 SqFt$850,000Active - 1/42 42
4 Beds 2.5 Baths 1.53 Acres Lot$619,000Under Contract - 1/50 50
4 Beds 2.5 Baths 4,753 SqFt$1,075,000Under Contract - 1/49 49
4 Beds 2.5 Baths 7.87 Acres Lot$899,900Active - 1/23 23
4 Beds 3.5 Baths 2,705 SqFt$579,000Under Contract - 1/48 48
4 Beds 3 Baths 0.7 Acres Lot$499,999Under Contract - 1/44 44
6 Beds 3 Baths 1.15 Acres Lot$645,000Active - 1/41 41
4 Beds 2 Baths 2.68 Acres Lot$725,000Under Contract - 1/35 35
4 Beds 2.5 Baths 1.1 Acres Lot$600,000Under Contract834 Norton Church Rd, Bethlehem Twp., NJ 08827
Listed by KELLER WILLIAMS REAL ESTATE
Single Family Home
- 1/18 18
2 Beds 2 Baths 8,276 Sqft Lot$399,000Active - 1/18 18
4 Beds 2.5 Baths 2,232 SqFt$500,000Price Dropped by $50K - 1/40 40
4 Beds 3.5 Baths 9.44 Acres Lot$865,000Under Contract
