Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
114 Properties
114 Properties Available In 07866
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 383 Beds 2.5 Baths 9,147 Sqft Lot$550,420New
- 1/28 283 Beds 2 Baths 8,712 Sqft Lot$525,000New
- 1/2 22 Beds 2 Baths 5,662 Sqft Lot$529,000Coming Soon
- 1/35 353 Beds 1.5 Baths 2.03 Acres Lot$399,000New
- 1/26 263 Beds 2.5 Baths 0.64 Acres Lot$749,900New
- 1/41 413 Beds 2.5 Baths 8,276 Sqft Lot$615,000New
- 1/21 213 Beds 2 Baths 1,100 SqFt$590,000New
- 1/35 353 Beds 2 Baths 0.45 Acres Lot$470,000New
46 Algonquin Ave, Rockaway Twp., NJ 07866
Listed by KELLER WILLIAMS VILLAGE SQUARE
Single Family Home
- 2 Beds 2 Baths 1,364 SqFt$438,518New
- 1/23 232 Beds 2 Baths 1,273 SqFt$425,000New
- 1/19 194 Beds 2 Baths 0.25 Acres Lot$629,000New
- 1/46 462 Beds 2 Baths$549,900New
- 1/18 183 Beds 3 Baths$4,450New
- 1/10 105 Beds 3.5 Baths 0.4 Acres Lot$899,000New
- 1/33 333 Beds 3.5 Baths$665,000Active
- 1/35 354 Beds 3 Baths 3,480 SqFt$949,900Active
- 1/36 364 Beds 2.5 Baths 2,086 SqFt$900,000Active
- 1/36 364 Beds 2.5 Baths 2,842 SqFt$750,000Active
- 1/28 282 Beds 2 Baths$600,000Active
- 1/34 344 Beds 2.5 Baths 3,200 SqFt$889,000Active
- 1/27 271 Bed 1 Bath 915 SqFt$305,000Price Dropped by $15K
- 1/43 434 Beds 2.5 Baths 3,545 SqFt$1,000,000Active
- 1/20 203 Beds 2 Baths 9,147 Sqft Lot$279,900Under Contract
2 W Lake Shore Dr, Rockaway Twp., NJ 07866
Listed by PINNACLE REALTY ASSOCIATES LLC
Single Family Home
- 1/34 342 Beds 2 Baths 5,662 Sqft Lot$575,000Active