Filters Reset
  Save Search (1) 
   Save your search to get Alerts
63 Properties
 63 Properties Available In 07421
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
- 1/15 15
1 Bed 1 Bath 3,920 Sqft Lot$224,900New - 1/37 37
2 Beds 2 Baths 10,018 Sqft Lot$499,900New - 1/21 21
3 Beds 2 Baths 0.76 Acres Lot$550,000New - 1/48 48
4 Beds 1 Bath 0.5 Acres Lot$479,000Active - 1/50 50
3 Beds 2 Baths 0.76 Acres Lot$450,000Active5 Fanwood Ct, West Milford Twp., NJ 07421
Listed by KELLER WILLIAMS PROSPERITY REALTY
Single Family Home
    - 1/49 49
3 Beds 2 Baths 0.4 Acres Lot$799,900Active - 1/29 29
2 Beds 1 Bath 6,098 Sqft Lot$249,000Active 
2 Beds 1 Bath 0.63 Acres Lot$89,888Under Contract- 1/37 37
4 Beds 2 Baths 1,664 SqFt$474,000Price Dropped by $15K - 1/40 40
2 Beds 1 Bath 1,356 SqFt$400,000Under Contract - 1/29 29
3 Beds 2 Baths 1,340 SqFt$435,000Under Contract - 1/50 50
3 Beds 2 Baths 0.56 Acres Lot$550,000Under Contract - 1/23 23
2 Beds 1 Bath 0.3 Acres Lot$329,000Active - 1/30 30
2 Beds 2 Baths 10,018 Sqft Lot$390,000Under Contract2 Morsemere Rd, West Milford Twp., NJ 07421
Listed by KELLER WILLIAMS PROSPERITY REALTY
Single Family Home
    - 1/44 44
3 Beds 2.5 Baths 0.34 Acres Lot$499,900Under Contract - 1/24 24
3 Beds 1.5 Baths 6,098 Sqft Lot$434,900Price Dropped by $15K - 1/22 22
5 Beds 4 Baths 9,147 Sqft Lot$1,199,000Under Contract - 1/38 38
3 Beds 3 Baths 0.25 Acres Lot$499,900Under Contract - 1/26 26
2 Beds 2 Baths 0.39 Acres Lot$350,000Active - 1/24 24
2 Beds 1 Bath 7,405 Sqft Lot$305,000Under Contract - 1/19 19
2 Beds 1 Bath 7,405 Sqft Lot$229,000Active - 1/25 25
3 Beds 1.5 Baths 0.45 Acres Lot$389,900Price Dropped by $9K - 1/33 33
3 Beds 2 Baths 0.38 Acres Lot$469,000Under Contract - 1/14 14
3 Beds 1 Bath 8,712 Sqft Lot$299,900Active 
