Filters Reset
Save Search (1)
Save your search to get Alerts
312 Properties
312 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 152 Beds 2.5 Baths 2,613 Sqft Lot$575,000Under Contract
- 1/18 183 Beds 1 Bath$2,800New
- 1/7 71 Bed 1 Bath$1,800New
- 1/14 143 Beds 2 Baths$2,800New
- 2 Beds 1 Bath$2,200New
- 1/33 336 Beds 5 Baths$879,000New
- 1/28 287 Beds 2.5 Baths$599,999New
- 1/21 212 Beds 2 Baths 695 SqFt$260,000Price Dropped by $10K
- 1/15 153 Beds 2 Baths$2,800New
- 1/7 73 Beds 1 Bath$2,300New
- 1/12 122 Beds 1 Bath$2,100New
33 EAST 42ND ST #4, Bayonne, NJ 07002
Listed by PROVIDENT LEGACY REAL ESTATE SERVICES LLC
Other Rentals
- 1/11 112 Beds 1 Bath$2,100New
- 1/42 427 Beds 3 Baths$799,000New
- 1/26 268 Beds 2 Baths$699,999New
129 PROSPECT AVE, Bayonne, NJ 07002
Listed by CHRISTIE'S INTERNATIONAL REAL ESTATE GROUP
Multi-Family
- 1/18 183 Beds 1 Bath 1,400 SqFt$3,200New
- 1/10 103 Beds 2 Baths$3,000New
- 1/10 102 Beds 1 Bath$2,291New
- 1/17 172 Beds 1 Bath$2,100New
- 1/18 182 Beds 1 Bath$1,800New
- 1/46 466 Beds 5 Baths$1,050,000New
- 1/2 23 Beds 2 Baths 1,350 SqFt$3,500New
- 1/24 241 Bed 1 Bath 648 SqFt$2,200New
- 1/42 424 Beds 3 Baths$999,999New
617 AVENUE E, Bayonne, NJ 07002
Listed by PROMINENT PROPERTIES SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/9 97 Beds 5 Baths$985,000New